Channel Tracking and Advertising (Web)
|
Collect
1. User Related Attributes
Attribute Name | Name | Update Mechanism |
---|---|---|
$first_referrer | First Referring URL | Automatically triggered and written to the Sensory User Table only when a new device opens a page embedded with Web JS SDK for the first time and sa.quick('autoTrack') or sa.quick("autoTrackSinglePage") is enabled. (Will not auto-collect updates afterwards.)profile_set_once |
$first_referrer_host | Domain of First Referring URL | |
$first_traffic_source_type | First Traffic Source Type | |
$first_search_keyword | First Search Engine Keyword | |
$utm_source | First Advertising Campaign Source | |
$utm_medium | First Advertising Campaign Medium | |
$utm_term | First Advertising Campaign Term | |
$utm_content | First ad campaign content | |
$utm_campaign | First ad campaign name | |
xxx | source_channel Custom channel source property: ['xxx', 'yyy'] | |
yyy | source_channel Custom channel source property: ['xxx', 'yyy'] |
2. Event-related properties
Property name | Name | Note | Update mechanism |
---|---|---|---|
$referrer | Forwarding address | $pageview has this property | Website or external site, page address changes to update. |
$referrer_host | Forwarding domain | ||
$utm_xxx | Ad campaign source properties (including: $utm_source, $utm_medium, $utm_term, $utm_content, $utm_campaign) | Indistinguishable between internal and external, page address changes and contains utm or custom channel property xxx, i.e., local utm or xxx updates (corresponding latest_utm_xxx or _latest_xxx will also be updated). | |
xxx (source_channel custom channel source property) | Custom channel property (e.g., source_channel: ['xxx']) | ||
_latest_xxx | Latest custom channel property (e.g., source_channel: ['xxx']) | ||
$latest_utm_xxx | Latest ad campaign source properties (including: $latest_utm_source, $latest_utm_medium, $latest_utm_term, $latest_utm_content, $latest_utm_campaign) | Default collection. Can be controlled whether to collect through configuration preset_properties. This property exists for all events. | |
$latest_referrer | Latest external referrer | latest: The latest one. Updates if the domain name determines whether it is redirected from outside the site or opened directly (no update for internal redirection with the same domain name). | |
$latest_traffic_source_type | Latest traffic source type (external) | ||
$latest_search_keyword | Latest search engine keyword (external) | ||
$latest_landing_page | Latest landing page address | Default not collected. Can be controlled whether to collect through configuration preset_properties. This property exists for all events. | |
$latest_referrer_host | Latest Outbound Domain |
3. Typical Scenarios
3.1. Traffic Source Type traffic_source_type
The logic of the values of $first_traffic_source_type and $latest_traffic_source_type:
Attribute Name | Value | Scenarios |
---|---|---|
$first_traffic_source_type $latest_traffic_source_type | Paid Advertising Traffic | The landing page address contains utm_xxx parameters. |
Natural Search Traffic | The landing page address does not contain utm_xxx parameters, but the forward address contains search parameters: Sensory has parameters: ['www.baidu.','m.baidu.','m.sm.cn','so.com','sogou.com','youdao.com','google.','yahoo.com/','bing.com/','ask.com/']; | |
Social Website Traffic | The landing page address does not contain utm_xxx parameters, but the forward address contains social parameters: Sensory has parameters: ['weibo.com','kaixin001.com','douban.com','qzone.qq.com','zhihu.com','tieba.baidu.com','weixin.qq.com']; | |
Direct Traffic | If the forward address is empty: directly copy the website address or open the page by clicking on a bookmark. | |
Referral Traffic | If none of the above cases apply, such as the forward address is a private website. |
You can first use methods like sensors.para.source_type.search to check the currently defined conditional judgments. If you have new judgment conditions you want to add, you can use the following code to expand them.
source_type :{ search: ['.baidu.com','.google.'], social: ['.kaixin001.com'], keyword: {baidu:['wd','word','keyword'],sogou:'query'} }
3.2. Search Engine Keyword search_keyword
Regarding the value logic of the first search engine keyword $first_search_keyword and the latest search engine keyword $latest_search_keyword, it is parsed from $referrer (since most search engines no longer provide keywords, it is highly likely that the value is not obtained):
Attribute Name | Value | Scenario |
---|---|---|
$first_search_keyword $latest_search_keyword | xxx Keyword | For example: source_type :{ search: ['.baidu.com','.google.'], keyword: { baidu:['wd','word','keyword'], sogou:'query'} }forward address is: www.baidu.com?...&keyword=xxx&...; then at this time, it can be parsed and the value is:xxx |
Value not obtained | If there is a forward address, but it does not meet the above conditions, then the value is: Value not obtained | |
Value not obtained_direct access | Forward address is empty: directly copy the URL or click on the bookmark to open the page. |
3.3. Scenario Example
Attribute Name | Baidu (Search: Sensors, click on the link without utm) => Page A | Page A => Page B | C Page (Direct Open) | C Page => D Page | Sogou (Search: Sensors, Click on Link with utm) => A Page |
---|---|---|---|---|---|
$referrer | Baidu URL | A Page URL | Empty String | C Page URL | Sogou URL |
$referrer_host | www.baidu.com | A Page Domain | Empty String | C Page Domain | www.sogou.com |
$latest_referrer | Baidu URL | Baidu URL | Empty String | Empty String | Sogou URL |
$latest_referrer_host | www.baidu.com | www.baidu.com | Empty String | Empty String | Sogou Domain |
$latest_traffic_source_type | Organic Search Traffic | Organic Search Traffic | Direct Traffic | Direct Traffic | Paid Advertising Traffic |
$latest_search_keyword | Sensors | Sensors | Value Not Obtained_Direct Open | Value Not Obtained_Direct Open | Value Not Obtained |
$latest_landing_page | A Page URL | A Page URL | Empty String | Empty String | A Page URL |
4. Frequently Asked Questions
4.1. Forward address referrer and forward domain referrer_host special scenario
Attribute Name | Attribute Value | Reason |
---|---|---|
$first_referrer | Empty String | Directly open the page (for example: opened by entering the address or bookmark). |
$first_referrer_host | Unknown | |
$referrer | Empty String | |
$referrer_host | Empty String | |
$latest_referrer | Empty String | |
$latest_referrer_host | Empty String |
4.2. The latest special scenario related to $latest_xxx
Property Name | Property Value | Reason | Property Value | Reason |
---|---|---|---|---|
$latest_utm_xxx | Parse $utm_xxx normally and update $latest_utm_xxx property | Cookie has been cleared or the previous page with the same domain has not integrated the SDK | Parse $utm_xxx normally and update $latest_utm_xxx property | The current page domain "domain" cannot be resolved (e.g. www.biz.work, localhost, 192.168.11.23, etc.) |
$latest_traffic_source_type | Abnormal value | Failed to resolve the domain of the URL | ||
$latest_search_keyword | Abnormal value | Domain resolution failed for URL | ||
$latest_referrer | Abnormal value | Domain resolution failed for URL | ||
$latest_referrer_host | Abnormal value | Abnormal value | ||
$latest_landing_page | Abnormal value | Domain resolution failed for URL |
5. SAT channel link monitoring and feedback
Reference Plugin Integration (Web) Document Integration Channel link monitoring and feedback plugin.
Note: The content of this document is a technical document that provides details on how to use the Sensors product and does not include sales terms; the specific content of enterprise procurement products and technical services shall be subject to the commercial procurement contract.